Swim Lesson Schedule
Child Swim Lessons
January 30 - February 18, 2023
Members-only registration: Friday, Jan. 20
Non-Member Registration: Jan. 23-27 or until full
Cost: $65 for members, $80 for non-members
There is a minimum of four students required to hold a class. If we do not meet the requirement we may need to combine classes in which case you will be notified and may need to switch to a different time.
How to Register:
- Log in to your FirstHealth Fitness Account
- Click on Forgot Password/Create Login if you are a Member
Questions? Call Corrie at (910) 715-1841. Click here to see future dates for 2023.
PS – Pre-school LTS – Learn to Swim *PS 4 for ages 3-5 has been added in place of moving a child up to LTS 2. They will cover a combo of skills from PS 3 and LTS 2 to prepare them for the next level. Learn more about swimming and water safety skills and how to help your children succeed. |
Monday and Wednesday at Pinehurst |
||
4:00 - 4:30 p.m. | ||
Level | Age | Instructor |
PS Level 1 | 3-5 | Mary |
PS Level 2 | 3-5 | Carter |
4:40 - 5:10 p.m. | ||
Level | Age | Instructor |
PS Level 3/4 | 3-5 | Mary |
LTS Leve 2 | 5-12 | Carter* |
5:20 - 5:50 p.m. | ||
Level | Age | Instructor |
LTS Level 3 | 6-12 | Carter |
LTS Level 5/6 | 6-12 | Mary |
6:00 - 6:30 p.m. | ||
Level | Age | Instructor |
PS Level 1-2 | 3-5 | Mary |
LTS Level 1 | 6-12 | Carter |
6:45 - 7:15 p.m. | ||
Level | Age | Instructor |
Adult Beginner | 13+ | Mary |
Tuesday and Thursday at Pinehurst |
||
12:30 - 1:00 p.m. | ||
Level | Age | Instructor |
PS Level 1-2 | 3-5 | Mary |
1:00 - 1:30 p.m. | ||
Level | Age | Instructor |
PS Level 3-4 | 3-5 | Mary |
4:00 - 4:30 p.m. | ||
Level | Age | Instructor |
PS Level 1 | 3-5 | Carter |
PS Level 2 | 3-5 | Corrie |
LTS Level 2 | 5-12 | Mary* |
4:40 - 5:10 p.m. | ||
Level | Age | Instructor |
PS Level 1 | 3-5 | Mary |
PS Level 3/4 | 3-5 | Corrie |
LTS Level 2 | 5-12 | Carter* |
5:20 - 5:50 p.m. | ||
Level | Age | Instructor |
PS Level 3/4 | 3-5 | Corrie |
LTS Level 3 | 6-12 | Carter |
LTS Level 4 | 6-12 | Mary* |
6:00 - 6:30 p.m. | ||
Level | Age | Instructor |
PS Level 1-2 | 3-5 | Carter |
LTS Level 2 | 5-12 | Mary* |
Saturdays |
||
10 - 10:30 a.m. | ||
Level | Age | Instructor |
PS Level 1-2 | 3-5 | Kelley |
10:40-11:10 a.m. | ||
Level | Age | Instructor |
LTS Level 1-2 | 6-12 | Kelley |
Next Session: February 27 - March 18
Member Registration: February 17
Community Registration: February 27 - March 18